S.NO. | NAME OF TEACHER | DESIGNATION | DATE OF BIRTH | DATE OF APPOINTMENT | TRAINED UNTRAINED |
1 | Mr. Sanjay Mahawar | Principal | 20/01/1969 | 25/06/2021 | M.Sc. B.Ed. (Physics, Math’s) |
2 | Smt. Prabha Pandey | Vice Principal | 19/07/1968 | 25/06/2014 | M.A. (Hindi) B.Ed. |
3 | Smt. Rekha Kastor | P.G.T. | 19/09/1973 | 25/06/2021 | M.A. (HINDI) B.Ed. |
4 | Mr. Shaliendra Tomar | P.G.T. | 14/07/1992 | 25/06/2021 | M.sc.(Maths) B.Ed. |
5 | Mr. sandeep Patel | P.G.T. | 15/06/1986 | 25/06/2021 | M.Sc. B.Ed. (chemistry) |
6 | Smt. Yasmeen Bano | P.G.T. | 17/06/1983 | 25/06/2021 | M.A. B.Ed. |
7 | Mr. Anil Sen | P.G.T. | 14/07/1988 | 25/06/2021 | M.Sc. B.Ed. (Math’s) |
8 | Mr. Baboo Singh | P.G.T. | 01/07/1988 | 25/06/2021 | M.Sc. B.Ed. (Math’s) |
9 | Mr. Brajesh Chorasiya | T.G.T. | 15/02/1978 | 2506/2021 | B.Sc.(Bio.) B.Ed. |
10 | Mr. Rahul Sharma | Lib. | 15/12/1991 | 25/06/2021 | B.Lib. M.A. (ENGLISH) |
11 | Mr. ShyamNarayan Choudhri | T.G.T. | 02/02/1988 | 25/06/2021 | B.A. B.Ed. P.G.D.C.A |
12. | Smt. Anjana Gupta | P.R.T. | 01/01/1971 | 25/06/2021 | B.A.B.Ed. |
13 | Ku. Pooja Pyasi | P.R.T. | 01/07/1984 | 25/06/2021 | M.A. D.Ed. P.G.D.C.A. |
14 | Mr. JAKIR KHAN |
P.R.T. (Computer Operator) | 04/07/1982 | 25/06/2021 | B.A. PGDCA. COPA + D.L.ED. |
15 | MOUSAMI MALLIK | P.R.T. | 10/12/1998 | 25/06/2021 | M.A. (ENGLISH) |
16 | Miss. Satya Dubey | P.R.T. | 06/08/1998 | 25/06/2022 | M.Sc. (ZOOLOGY) |
17. | Miss. Vandana Soni | P.R.T. | 10/12/1973 | 25/06/2022 | B.A. |
18 | Miss. Somya Dixit | P.R.T. | 13/04/1998 | 25/06/2022 | B.Sc. D.C.A. |
19 | Smt. Kamni Solanki | Art. Teacher | 15/10/1978 | 25/06/2021 | B.A. awared to drawing |
MR. SANJAY MAHAWAR
PRINCIPAL
GURUKUL ENGLISH MEDIUM SCHOOL HATTA DIST DAMOH